Symbol list
Blank cells indicate symbols that will be included but are not yet. The borders around the symbols are not present in the image files themselves, but are drawn here to approximate the symbols’ appearance in the context of a stitch chart. However, for symbols that take up more than one cell (such as ), the borders between cells are present in the image file.
File naming
The Filename column in these tables contains the name of the file without extension. You’ll need to append .svg
or .png
to the name, depending on the format you want. For example, the yarn over symbol is in the files yarnover.svg
(SVG) and yarnover.png
(PNG).
Note: the file naming scheme is perhaps a bit strange, because the files are named in the same format as characters in OpenType fonts. Hopefully this will facilitate the eventual production of a font with these symbols.
If you can't see the images on this page, try http://marnen.github.io/knitting_symbols/symbols.
Basic symbols
Description | Filename | Image |
---|---|---|
knit | knit | |
purl | purl | |
yarn over | yarnover | |
slant left | slantleft | |
slant right | slantright | |
decrease left (ssk) | decreaseleft | |
decrease left, 2 cells | decreaseleft.2w | |
decrease right (k2tog) | decreaseright | |
decrease right, 2 cells | decreaseright.2w | |
3 to 1 (double decrease), centered (skpo) | decrease3to1centered | |
3 to 1 left | decrease3to1left | |
3 to 1 right | decrease3to1right | |
4 to 1 left | decrease4to1left | |
4 to 1 right | decrease4to1right | |
5 to 1 | decrease5to1centered | |
5 to 1 left | decrease5to1left | |
5 to 1 right | decrease5to1right | |
6 to 1 left | decrease6to1left | |
6 to 1 right | decrease6to1right | |
7 to 1 | decrease7to1 | |
7 to 1 left | decrease7to1left | |
7 to 1 right | decrease7to1right | |
increase right | increaseright | |
increase left | increaseleft | |
increase 1 to 3 | increase1to3 | |
cross right to left | crossleft | |
cross left to right | crossright | |
pass right through left | passright | |
pass left through right | passleft | |
slip with yarn in back (2 rows high) | slip | |
slip with yarn in front (2 rows high) | slipwyif | |
dip stitch | dip | |
twisted dip stitch | diptwist | |
twisted stitch (ktbl) | twist | |
twisted stitch (variant with straighter ends) | twist.straight | |
twisted yarn over | yarnovertwist | |
pass stitch over | ||
bind off | bindoff | |
no stitch | nostitch |
Combined symbols
Description | Filename | Image |
---|---|---|
decrease left, purled | decreaseleft_purl | |
decrease right, purled | decreaseright_purl | |
dip stitch, purled | dip_purl | |
twisted purl (ptbl) | twist_purl |
Crosses and cables
I welcome suggestions on nomenclature!
Filename | Image |
---|---|
crossleft_purl | |
crossright_purl | |
twistleft | |
twistright | |
twistleft_purl | |
twistright_purl | |
c2over1left | |
c2over1left-purl | |
c2over1right | |
c2over1right-purl | |
c2over2left | |
c2over2left-purl | |
c2over2right | |
c2over2right-purl |
Templates/blanks
These are meant as templates on which future stitch symbols can be drawn, but they can also be used for blank stitch boxes in charts.
Filename | Image |
---|---|
template | |
template.2w | |
template.3w | |
template.4w | |
template.2h |